Rota Sport Summer
Light beige cotton elastan sport bermuda
Measurement Sheet in cm Model BE 1
Please note a possible difference of +/- 1cm due to the fact that we produce every pair of trousers one by one.
Size | Rise (2) | Half Waist (1) | Upper Leg* (3) | Half Bottom (4) | Inseam (5) | Outseam (6) |
---|---|---|---|---|---|---|
44 | 19,0 | 39,0 | 31,2 | 23,4 | 25,0 | 45,0 |
46 | 19,5 | 41,0 | 32,3 | 24,0 | 25,0 | 45,5 |
48 | 20,0 | 43,0 | 33,4 | 24,6 | 25,0 | 46,0 |
50 | 20,5 | 45,0 | 34,5 | 25,2 | 25,0 | 46,5 |
52 | 21,0 | 47,5 | 35,6 | 25,8 | 25,0 | 47,0 |
54 | 21,5 | 49,5 | 36,8 | 26,4 | 25,0 | 47,5 |
56 | 22,0 | 51,5 | 37,9 | 27,0 | 25,0 | 48,0 |
58 | 22,5 | 53,5 | 39,0 | 27,6 | 25,0 | 48,5 |
60 | 23,0 | 55,5 | 40,2 | 28,2 | 25,0 | 49,0 |
62 | 23,1 | 58,5 | 41,3 | 28,8 | 25,0 | 49,6 |
Please notice: If you are in between of two sizes we suggest you size up! In this way you are able to make an alteration with your local tailor.
*Upper Leg:
1 PLEAT = +1CM compared to flat front
2 PLEATS = +1,5CM compared to flat front

Couldn't load pickup availability
SKU: bermudaSS25.2
There is possibly no greater joy in life than the freedom of Bermuda shorts. Cut with a medium rise profile and made from a classic light beige cotton blend, they will faithfully serve you from a day on the shoreline to the evening at the hotel bar. These shorts are for those who have mastered the art of living and make no apologies for their out-of-office status.
CHARACTERISTICS
- Line: Rota Sport
- Fit: Medium Rise Regular Fit
- Regular Leg
- Material: 98% Cotton 2% Elastan 280gr/m
- Color: Light Beige
- flat front
- Zip, 8 Loops, four pockets, split in the back
- 30°C Washing Machine
- 100% Made in Italy