Measurement Sheet in cm Model Sport 2P
Please note a possible difference of +/- 1cm due to the fact that we produce every pair of trousers one by one.
| Size | Half waist (1) | Rise (2) | Upper leg (3) | Half bottom (4) | Inseam (5) | Outseam (6) |
|---|---|---|---|---|---|---|
| 44 | 39 | 19 | 32.5 | 18 | 94 | 114 |
| 46 | 41 | 19.5 | 33.5 | 18.5 | 94 | 114.5 |
| 48 | 43 | 20 | 35 | 18.8 | 94 | 115 |
| 50 | 45 | 20.5 | 36 | 19 | 94 | 115.5 |
| 52 | 47 | 21 | 37 | 19.3 | 94 | 116 |
| 54 | 49 | 21.5 | 38 | 19.5 | 94 | 116.5 |
| 56 | 51 | 22 | 39 | 19.8 | 94 | 117 |
| 58 | 53 | 22.5 | 40.5 | 20 | 94 | 117.5 |
| 60 | 55 | 23 | 41.5 | 20.3 | 94 | 118 |
| 62 | 57 | 23.5 | 42.5 | 20.5 | 94 | 118.5 |
Please notice: If you are in between of two sizes we suggest you size up! In this way you are able to make an alteration with your local tailor.