Measurement Sheet in cm Model Sport 06 FW
Please note a possible difference of +/- 1cm due to the fact that we produce every pair of trousers one by one.
| Size | Half waist (1) | Rise (2) | Upper leg (3) | Half bottom (4) | Inseam (5) | Outseam (6) |
|---|---|---|---|---|---|---|
| 46 | 41 | 16 | 30 | 16 | 83 | 100 |
| 48 | 43 | 17 | 30 | 16 | 82 | 100 |
| 50 | 45 | 17 | 32 | 17 | 82 | 100 |
| 52 | 47 | 17 | 33 | 17 | 83 | 101 |
| 54 | 49 | 18 | 34 | 18 | 81 | 102 |
| 56 | 51 | 19 | 36 | 18 | 83 | 102 |
| 58 | 53 | 19 | 37 | 19 | 83 | 103 |
| 60 | 55 | 20 | 39 | 19 | 82 | 103 |
| 62 | 57 | 20 | 40 | 20 | 84 | 105 |
Please notice: If you are in between of two sizes we suggest you size up! In this way you are able to make an alteration with your local tailor.