Measurement Sheet in cm Model Sport 04 FW
Please note a possible difference of +/- 1cm due to the fact that we produce every pair of trousers one by one.
| Size | Half waist (1) | Rise (2) | Upper leg (3) | Half bottom (4) | Inseam (5) | Outseam (6) |
|---|---|---|---|---|---|---|
| 46 | 41 | 17.5 | 31 | 17 | 90 | 108.5 |
| 48 | 43 | 19 | 31 | 18 | 92 | 112 |
| 50 | 45 | 19 | 32 | 18 | 92 | 112 |
| 52 | 47 | 19 | 33 | 18 | 92 | 112 |
| 54 | 49 | 20 | 34 | 18.5 | 92 | 113 |
| 56 | 51 | 20 | 35 | 19 | 92 | 113 |
| 58 | 53 | 20 | 37 | 19.5 | 94 | 115 |
| 60 | 56 | 20 | 38 | 20 | 94 | 115 |
| 62 | 58 | 21 | 39 | 20 | 92 | 115 |
Please notice: If you are in between of two sizes we suggest you size up! In this way you are able to make an alteration with your local tailor.