Measurement Sheet in cm Model Sport 02 FW
Please note a possible difference of +/- 1cm due to the fact that we produce every pair of trousers one by one.
Size | Half waist (1) | Rise (2) | Upper leg (3) | Half bottom (4) | Inseam (5) | Outseam (6) |
---|---|---|---|---|---|---|
46 | 41 | 18 | 31 | 18 | 94 | 112 |
48 | 43 | 19 | 32 | 18.5 | 93 | 113 |
50 | 45 | 19 | 33 | 18.5 | 93 | 113 |
52 | 47 | 19 | 34.5 | 19 | 94 | 114 |
54 | 49 | 20 | 35.5 | 19 | 94 | 115 |
Please notice: If you are in between of two sizes we suggest you size up! In this way you are able to make an alteration with your local tailor.