Measurement Sheet in cm Model Sport 02
Please note a possible difference of +/- 1cm due to the fact that we produce every pair of trousers one by one.
Model SPORT 2 | Half waist (1) | Rise (2) | Upper leg (3) | Half bottom (4) | Inseam (5) | Outseam (6) |
---|---|---|---|---|---|---|
48 | 44 | 19 | 31 | 18.5 | 96 | 115 |
50 | 46 | 20 | 32 | 19 | 97 | 116.5 |
52 | 48 | 20 | 33.5 | 19 | 98 | 118 |
54 | 50 | 20 | 34 | 19 | 96 | 117 |
56 | 52 | 20.5 | 34.5 | 19.5 | 94 | 114 |
58 | 54 | 21 | 35 | 20 | 95 | 115 |
60 | 56 | 22 | 37 | 2 | 95 | 117 |
Please notice: If you are in between of two sizes we suggest you size up! In this way you are able to make an alteration with your local tailor.