Measurement Sheet in cm Model Sport 01 FW
Please note a possible difference of +/- 1cm due to the fact that we produce every pair of trousers one by one.
Size | Rise (2) | Half waist (1) | Upper leg (3) | Half bottom (4) | Inseam (5) | Outseam |
---|---|---|---|---|---|---|
46 | 18 | 41 | 31 | 18 | 91 | 110 |
48 | 18 | 43 | 32 | 18.5 | 91 | 110 |
50 | 19 | 45 | 33 | 18.5 | 90 | 111 |
52 | 19 | 47 | 34 | 19 | 90 | 110 |
54 | 20 | 49 | 35 | 19 | 89 | 110 |
56 | 20 | 51 | 36 | 19.5 | 91 | 112 |
Please notice: If you are in between of two sizes we suggest you size up! In this way you are able to make an alteration with your local tailor.