Measurement Sheet in cm Model Bermuda
Please note a possible difference of +/- 1cm due to the fact that we produce every pair of trousers one by one.
Size | Rise (2) | Half waist (1) | Upper Leg (3) | Half bottom (4) | Inseam (5) | Outseam (6) |
---|---|---|---|---|---|---|
44 | 20,5 | 38,5 | 33,2 | 28,2 | 27 | 47 |
46 | 21 | 40,5 | 34,3 | 28,8 | 27 | 47,5 |
48 | 21,5 | 42,5 | 35,5 | 29,4 | 27 | 48,0 |
50 | 22 | 44,5 | 36,6 | 30,0 | 27 | 48,5 |
52 | 22,5 | 47 | 37,8 | 30,6 | 27 | 49,0 |
54 | 23 | 49 | 38,9 | 31,2 | 27 | 49,5 |
56 | 23,5 | 51 | 40,1 | 31,8 | 27 | 50,0 |
58 | 24 | 53 | 41,2 | 32,4 | 27 | 50,5 |
60 | 24,5 | 55 | 42,4 | 33,0 | 27 | 51,0 |
62 | 24,3 | 58 | 43,6 | 33,6 | 27 | 51,5 |
Please notice: If you are in between of two sizes we suggest you size up! In this way you are able to make an alteration with your local tailor.