Measurement Sheet Model BE 3
Please note a possible difference of +/- 1cm due to the fact that we produce every pair of trousers one by one.
| Size | Half Waist (1) | Rise (2) | Upper Leg (3) | Half Bottom (4) | Inseam (5) | Outseam (6) |
|---|---|---|---|---|---|---|
| 44 | ||||||
| 46 | ||||||
| 48 | 43 | 21 | 32,5 | 25 | 26 | 48 |
| 50 | 45 | 21 | 33,5 | 25,5 | 26 | 48 |
| 52 | 47,5 | 22 | 34,5 | 26 | 26 | 49 |
| 54 | 49 | 23 | 35,5 | 28 | 26 | 50 |
| 56 | 51 | 23 | 37 | 29 | 26 | 50 |
| 58 | 53 | 23 | 38 | 30 | 26 | 52 |
| 60 | 55 | 23,5 | 39 | 31 | 26 | 52 |
| 62 |
Please notice: If you are in between of two sizes we suggest you size up! In this way you are able to make an alteration with your local tailor.