Measurement Sheet Model BE 2
Please note a possible difference of +/- 1cm due to the fact that we produce every pair of trousers one by one.
Size | Half Waist (1) | Rise (2) | Upper Leg (3) | Half Bottom (4) | Inseam (5) | Outseam (6) |
---|---|---|---|---|---|---|
44 | 39,0 | 19,0 | 32,2 | 23,4 | 25,0 | 45,0 |
46 | 41,0 | 19,5 | 33,3 | 24 | 25,0 | 45,5 |
48 | 43,0 | 20,0 | 34,4 | 24,6 | 25,0 | 46,0 |
50 | 45,0 | 20,5 | 35,5 | 25,2 | 25,0 | 46,5 |
52 | 47,5 | 21,0 | 36,6 | 25,8 | 25,0 | 47,0 |
54 | 49,5 | 21,5 | 37,8 | 26,4 | 25,0 | 47,5 |
56 | 51,5 | 22,0 | 38,9 | 27 | 25,0 | 48,0 |
58 | 53,5 | 22,5 | 40,0 | 27,6 | 25,0 | 48,5 |
60 | 55,5 | 23,0 | 41,2 | 28,2 | 25,0 | 49,0 |
62 | 58,5 | 23,2 | 42,3 | 28,8 | 25,0 | 49,5 |
Please notice: If you are in between of two sizes we suggest you size up! In this way you are able to make an alteration with your local tailor.