Measurement Sheet in cm Model 3-4-11
Please note a possible difference of +/- 1cm due to the fact that we produce every pair of trousers one by one.
Size | Rise (2) | Half waist (1) | Upper Leg (3) | Half bottom (4) | Inseam (5) | Outseam (6) |
---|---|---|---|---|---|---|
44 | 20,5 | 38,5 | 32,5 | 18,3 | 94 | 115,5 |
46 | 21 | 40,5 | 33,5 | 18,5 | 94 | 116 |
48 | 21,5 | 42,5 | 35 | 18,8 | 94 | 116,5 |
50 | 22 | 44,5 | 36 | 19 | 94 | 117 |
52 | 22,5 | 47 | 37 | 19,3 | 94 | 117,5 |
54 | 23 | 49 | 38 | 19,5 | 94 | 118 |
56 | 23,5 | 51 | 39 | 19,8 | 94 | 118,5 |
58 | 24 | 53 | 40,5 | 20 | 94 | 119 |
60 | 24,5 | 55 | 41,5 | 20,3 | 94 | 119,5 |
62 | 24,3 | 58 | 42,5 | 20,5 | 94 | 120 |
Please notice: If you are in between of two sizes we suggest you size up! In this way you are able to make an alteration with your local tailor.
COMFORT LEG:
All our regular trousers come with the "regular leg“, but you can choose as an option our "comfort leg“.
When you prefer a wider leg shape please choose our "comfort leg“ option in the configurator; in this way the measurement of the trousers’ leg, respect to the measure of the size chart, becomes +1.5cm wider starting from the upper leg and it becomes to be +2cm wider at the half bottom.