Measurement Sheet in cm Model Venezia

Please note a possible difference of +/- 1cm due to the fact that we produce every pair of trousers one by one.

Size Half waist (1) Rise (2) Upper leg (3) Half bottom (4) Inseam (5) Outseam (6)
44 38,5 20.5 34 20,3 94,0 115,5
46 40,5 21 35 20,5 94,0 116,0
48 42,5 21.5 36,5 20,8 94,0 116,5
50 44,5 22 37,5 21 94,0 117,0
52 47,0 22.5 38,5 21,3 94,0 117,5
54 49,0 23 39,5 21,5 94,0 118,0
56 51,0 23.5 40,5 21,8 94,0 118,5
58 53,0 24 42 22 94,0 119,0
60 55,0 24.5 43 22,3 94,0 119,5
62 58,0 24.7 44 22,5 94,0 120


Please notice: If you are in between of two sizes we suggest you size up! In this way you are able to make an alteration with your local tailor.