Measurement Sheet in cm Model Sport Como
Please note a possible difference of +/- 1cm due to the fact that we produce every pair of trousers one by one.
| Model SPORT 1 | Half waist (1) | Rise (2) | Upper leg (3) | Half bottom (4) | Inseam (5) | Outseam (6) |
|---|---|---|---|---|---|---|
| 46 | 41 | 20 | 36.5 | 20 | 95 | 116 |
| 48 | 43 | 20 | 37.5 | 20.5 | 96 | 117 |
| 50 | 45 | 20 | 38.5 | 21 | 97 | 118 |
| 52 | 47 | 20 | 39.5 | 21.5 | 98 | 119 |
| 54 | 49 | 20 | 40.5 | 22 | 99 | 120 |
Please notice: If you are in between of two sizes we suggest you size up! In this way you are able to make an alteration with your local tailor.