Measurement Sheet in cm Model Pisa
Please note a possible difference of +/- 1cm due to the fact that we produce every pair of trousers one by one.
| Size | Half waist (1) | Rise (2) | Upper leg* (3) | Half bottom (4) | Inseam (5) | Outseam (6) |
|---|---|---|---|---|---|---|
| 44 | 39 | 19 | 33 | 20.3 | 94.0 | 114 |
| 46 | 41 | 19.5 | 34 | 20.5 | 94.0 | 114.5 |
| 48 | 43 | 20 | 35 | 20.8 | 94.0 | 115 |
| 50 | 45 | 20.5 | 36 | 21 | 94.0 | 115.5 |
| 52 | 47,5 | 21 | 37 | 21.3 | 94.0 | 116 |
| 54 | 49,5 | 21.5 | 38.5 | 21.5 | 94.0 | 116.5 |
| 56 | 51,5 | 22 | 39.5 | 21,8 | 94.0 | 117 |
| 58 | 53,5 | 22.5 | 40.5 | 22 | 94.0 | 117.5 |
| 60 | 55,5 | 23 | 42 | 22.3 | 94.0 | 118 |
| 62 | 58,5 | 23.5 | 43 | 22.5 | 94.0 | 118.4 |
Please notice: If you are in between of two sizes we suggest you size up! In this way you are able to make an alteration with your local tailor.