Measurement Sheet in cm Model Coulisse
Please note a possible difference of +/- 1cm due to the fact that we produce every pair of trousers one by one.
| Size | Rise (2) | Half waist (1) | Upper Leg (3) | Half bottom (4) | Inseam (5) | Outseam (6) |
|---|---|---|---|---|---|---|
| 44 | ||||||
| 46 | 21 | 40,5 | 32 | 18 | 101 | 121 |
| 48 | 21 | 42,5 | 33 | 18,5 | 101 | 121 |
| 50 | 22 | 44,5 | 34 | 19 | 101 | 122 |
| 52 | 23 | 47 | 35 | 19 | 100 | 124 |
| 54 | 23 | 49 | 36 | 19 | 97 | 120 |
| 56 | 23 | 51 | 37 | 19,5 | 97 | 120 |
| 58 | 23,5 | 53 | 38 | 19,5 | 97 | 120 |
| 60 | 24 | 55 | 39 | 20 | 97 | 120 |
| 62 |
Please notice: If you are in between of two sizes we suggest you size up! In this way you are able to make an alteration with your local tailor.