Measurement Sheet in cm Model Como
Please note a possible difference of +/- 1cm due to the fact that we produce every pair of trousers one by one.
| Size | Half waist (1) | Rise (2) | Upper leg* (3) | Half bottom (4) | Inseam (5) | Outseam (6) |
|---|---|---|---|---|---|---|
| 44 | 39 | 19 | 34 | 20.3 | 84.0 | 114 |
| 46 | 41 | 19.5 | 35 | 20.5 | 84.0 | 104.5 |
| 48 | 43 | 20 | 36.5 | 20.8 | 84.0 | 105 |
| 50 | 45 | 20.5 | 37.5 | 21 | 84.0 | 105.5 |
| 52 | 47.5 | 21 | 38.5 | 21.3 | 84.0 | 106 |
| 54 | 49.5 | 21.5 | 39.5 | 21.5 | 84.0 | 106.5 |
| 56 | 51.5 | 22 | 40.5 | 21,8 | 84.0 | 107 |
| 58 | 53.5 | 22.5 | 42 | 22 | 84.0 | 107.5 |
| 60 | 55.5 | 23 | 43 | 22.3 | 84.0 | 108 |
| 62 | 58.5 | 23.3 | 44 | 22.5 | 84.0 | 108.4 |
Please notice: If you are in between of two sizes we suggest you size up! In this way you are able to make an alteration with your local tailor.