Measurement Sheet in cm Model BERMUDA MEDIUM RISE
Please note a possible difference of +/- 1cm due to the fact that we produce every pair of trousers one by one.
| Size | Rise (2) | Half Waist (1) | Upper Leg* (3) | Half Bottom (4) | Inseam (5) | Outseam (6) |
|---|---|---|---|---|---|---|
| 44 | 19,0 | 39,0 | 31 | 23,5 | 25,0 | 45,0 |
| 46 | 19,5 | 41,0 | 32,5 | 24,0 | 25,0 | 45,5 |
| 48 | 20,0 | 43,0 | 33,5 | 24,5 | 25,0 | 46,0 |
| 50 | 20,5 | 45,0 | 34,5 | 25 | 25,0 | 46,5 |
| 52 | 21,0 | 47,5 | 36 | 26 | 25,0 | 47,0 |
| 54 | 21,5 | 49,5 | 37 | 26,5 | 25,0 | 47,5 |
| 56 | 22,0 | 51,5 | 38 | 27 | 25,0 | 48,0 |
| 58 | 22,5 | 53,5 | 39 | 27,5 | 25,0 | 48,5 |
| 60 | 23,0 | 55,5 | 40 | 28 | 25,0 | 49,0 |
| 62 | 23,5 | 58,5 | 41,5 | 29 | 25,0 | 49,5 |
Please notice: If you are in between of two sizes we suggest you size up! In this way you are able to make an alteration with your local tailor.
*Upper Leg:
1 PLEAT = +1CM compared to flat front
2 PLEATS = +1,5CM compared to flat front